Product Code | Size | Cable Dimensions Accomodate | Gland Dimensions | ||||||
Under Armour Dia. A Max. mm | overall Dia. B Max. mm | Armour wire dia. C mm | Approx from shoulder F mm | ||||||
D mm | E mm | G mm | H mm | ||||||
NBW - 16 | 16 | 8.60 | 13.50 | 0.90 | 16 | 10 | 23.00 | 20.00 | 23.00 |
NBW - 20S | 20S | 12.30 | 17.00 | 0.90/1.25 | 20 | 10 | 23.00 | 23.00 | 24.00 |
NBW - 20 | 20 | 14.30 | 20.00 | 0.90/1.25 | 20 | 10 | 30.00 | 25.00 | 27.00 |
NBW - 25S | 25S | 18.00 | 23.80 | 1.25/1.60 | 25 | 10 | 30.00 | 31.00 | 32.50 |
NBW - 25 | 25 | 20.40 | 27.00 | 1.25/1.60 | 25 | 10 | 32.00 | 30.00 | 38.50 |
NBW - 32 | 32 | 26.50 | 33.00 | 1.60/2.00 | 32 | 10 | 36.00 | 41.50 | 45.50 |
NBW - 40S | 40S | 31.00 | 37.00 | 1.60/2.00 | 40 | 15 | 36.00 | 45.00 | 50.00 |
NBW - 40 | 40 | 32.50 | 43.00 | 1.60/2.00 | 40 | 15 | 40.00 | 49.00 | 54.00 |
NBW - 50S | 50S | 37.80 | 48.00 | 2.00/2.50 | 50 | 15 | 40.00 | 58.00 | 65.00 |
NBW - 50 | 50 | 44.00 | 53.00 | 2.00/2.50 | 50 | 15 | 45.00 | 62.30 | 69.50 |
NBW - 63S | 63S | 50.50 | 60.50 | 2.50 | 63 | 15 | 45.00 | 70.00 | 77.00 |
NBW - 63 | 63 | 56.50 | 65.50 | 2.50 | 63 | 15 | 50.00 | 76.30 | 85.00 |
NBW - 75S | 75S | 62.50 | 72.00 | 2.50 | 75 | 15 | 50.00 | 85.00 | 95.00 |
NBW - 75 | 75 | 67.50 | 78.50 | 2.50/3.15 | 75 | 15 | 75.00 | 90.50 | 99.00 |
NBW - 90 | 90 | 80.00 | 93.00 | 3.15 | 90 | 20 | 75.00 | 112.00 | 125.00 |
Manufacturer BW Cable Gland 2 Part, BW Cable Gland Part 2 How To Use, Brass Cable Glands Manufacturer in Mumbai, BW Cable Gland 2 Part Guide, Wiping Glands Price in Mumbai, We Are Experts In Manufacturing Of BW Cable Gland Part 2, BW Industrial Cable Gland Supplier in India, BW Cable Gland 2 Part Price in India, Cable Gland Type BW Manufacturer, BW Cable Glands Sizes, BW Cable Gland Part - 2, BW Cable Gland Part 2, Brass BW Cable Gland Dealer in India, BW Cable Gland - 2 Part Catalogue Pdf, BW 2 PT Cable Glands Dealer in Mumbai, BW 2 Part Brass Cable Gland Pdf, BW Cable Gland (2 Part) Near Me, Brass Cable Gland BW Two Part Insulated Manufacturer, Brass BW 2 Parts Cable Glands Catalog, BW Cable Gland 2 Part Price List, BW Cable Gland Part 2 General Features, BW Cable Gland (2 Part) Stockist in Mumbai, BW Cable Gland 2 Part Manufacturer in India, BW Cable Gland Part 2 Stockist in India, BW Cable Gland 2 Part Price, BW Cable Gland Part 2 Catalogue, BW Cable Gland 2 Part Suppliers, BW Cable Gland Part 2 Exporter in India, BW Cable Gland 2 Part Exporter in Mumbai, BW Cable Gland 2 Part Cost, Buy Best Quality BW Cable Gland Part 2, BW Cable Gland 2 Part For Sale, BW Cable Gland Part 2 Chart, BW Cable Gland Part 2 Dimensions, BW Cable Gland (2 Part) Diagram, BW Cable Gland 2 Part Supplier in Mumbai.
Thane | Pune | Indore | Chennai | Nagpur |
Ludhiana | Ranchi | Rajkot | Hyderabad | Kolkata |
Jaipur | Haryana | Secunderabad | Surat | Howrah |
Gurgaon | New Delhi | Faridabad | Navi Mumbai | Jamshedpur |
Ahmedabad | Mumbai | Noida | Kanpur | Bhopal |
Chandigarh | Bengaluru | Ernakulam | Pimpri-Chinchwad | Nashik |
Visakhapatnam | Thiruvananthapuram | Haryana | Kerala | Amritsar |